Corbel - Inputs:
Vuc | kips | Vertical Load on Corbel | |
Nuc | kips | Direct Horizontal Load on Corbel | |
Hc | in | Total Corbel Height | |
Bc | in | Total Corbel Width | |
av | in | Distance from face of column to load application point. | |
Lc | in | Distance from face of column to edge of corbel. | |
Sc | in | Column/wall width. | |
cover | in | clear cover to exterior face of reinforcement. | |
Main Corbel Bar: | |||
db | 0.375 | in | bar diameter |
As | 0.11 | in2 | bar area |
Corbel Tie Bars: | |||
db | 0.375 | in | bar diameter |
As | 0.11 | in2 | bar area |
λ | |||
f'c | psi | Specified 28-day compressive strength of concrete. | |
β1 | 0.85 | [Table 22.2.2.4.3] | |
fy | psi | Yield strength of bar to be developed. | |
μ: | Coefficient of friction for shear friction |
Corbel - Results:
Section 16.5 applicable : | ||
Section dimensions satisfy 16.5.2.4: | ||
Af ≤ Af,limit: | ||
Asc,req : | in2 | |
in2 | ||
Ah,req : | in2 | |
in2 |
ACI 318-14 - Section 16.5 - Brackets and Corbels
Preliminary Computations | |||
---|---|---|---|
22.313 | in | Depth from bottom of corbel at face of support to center of primary reinforcement. | |
Φcorbel | 0.75 | [Table 21.2.1 - Strength reduction factors Φ] | |
Nuc,design | 5.000 | kips | [16.5.3.5 - Nuc,design shall be at least 0.2Vuc] |
5.703 | ft-kips | [16.5.3.1] |
16.5.1.1 -- Verification that 16.5 is applicable | ||
---|---|---|
16.5.2.4 -- Verification that dimensions satisfy max shear friction | ||
---|---|---|
16.5.4 -- Design Strength | ||
---|---|---|
16.5.4.3 -- An for Tensile Strength | ||
in2 | ||
16.5.4.4 -- Avf for Shear Friction | ||
in2 | ||
16.5.4.5 -- Af for Flexure | ||
in2 | ||
in2 |
16.5.5 -- Reinforcement limits | ||
---|---|---|
16.5.5.1 -- Asc, Area of primary tension reinforcement | ||
0 | in2 | |
16.5.5.2 -- Ah, Area of closed stirrups or ties parallel to Asc | ||
0 | in2 |